Peer-reviewed articles
TITLE | JOURNAL | AUTHORS | DATE |
---|---|---|---|
New tools and practices for financing novelty: a research agenda | European Journal of Innovation Management | SCHIAVONE Francesco Stefani Ulrike Laperche Blandine Burger-Helmchen Thierry | September 2019 |
Banking sector concentration, competition and financial stability: the case of the Baltic countries | Post-Communist Economies | LUCOTTE Yannick Cuestas Juan Carlos Reigl Nicolas | January 2020 |
Gérer l’inflation normative : le cas de la lutte contre le blanchiment dans une banque patrimoniale | Annales des Mines - Gérer et comprendre | DUFOUR Nicolas | March 2020 |
Signal-herding in cryptocurrencies | Journal of International Financial Markets, Institutions and Money | RJIBA Hatem Philippas Dionisis Philippas Nikolaas Tziogkidis Panagiotis | March 2020 |
Corporate social responsibility and firm value: Guiding through economic policy uncertainty | Finance Research Letters | RJIBA Hatem Jahmane Abderrahman Abid Ilyes | July 2020 |
External Fraud Risk Management seen from Luhmann's Systemic Perspective and a Tentative Reading of Healthcare Insurance Companies' Measures through this Perspective | Recherche en Sciences de Gestion | DUFOUR Nicolas Laffort Emmanuel | September 2020 |
Earnings management and derivatives reporting: evidence from the adoption of IFRS standards in Europe | Applied Economics | BENAIS CHEMAMA Rebecca Cadot Julien Rezazz Amir | March 2021 |
Dans quelle Mesure les Accords d'Entreprise permettent-ils de prévenir les risques liés au Télétravail? | Revue de l'Organisation Responsable | DUFOUR Nicolas Diard Caroline | March 2021 |
Does corporate social responsibility influence corporate innovation? International evidence | Emerging Markets Review | RJIBA Hatem SAADI* Samir Chkir Imed El Haj Hassan Boushra Saadi Samir | March 2021 |
Nonlinear tail dependence in cryptocurrency-stock market returns: The role of Bitcoin futures | Research in International Business and Finance | BOUKEF-JLASSI Nabila Lahiani Amine Jeribi Ahmed | April 2021 |
Annual report readability and the cost of equity capital | Journal of Corporate Finance | RJIBA Hatem SAADI* Samir Saadi Samir Boubaker Sabri Xiaoya (Sara) Ding | April 2021 |
Exchange rate policy and external vulnerabilities in Sub-Saharan Africa: nominal, real or mixed targeting? | Applied Economics | KEDDAD Benjamin Al Hajj Fadia Dufrénot Gilles | May 2021 |
Rating announcements, CDS spread and volatility during the European sovereign crisis | Finance Research Letters | SALVADE Federica Raimbourg Philippe | May 2021 |
Environnement de taux bas et rentabilité des banques en zone euro | Revue d'économie financière | LUCOTTE Yannick Leroy Aurélien | July 2021 |
Empirical evidence of the lending channel of monetary policy under negative interest rates | Quarterly Review of Economics and Finance | BOUNGOU Whelsy | August 2021 |
Board reforms and debt choice | Journal of Corporate Finance | SASSI Syrine Ben-Nasr Hamdi Boubaker Sabri | August 2021 |
Socially Responsible Investing Strategies under Pressure: Evidence from the COVID-19 Crisis | Journal of Portfolio Management | CAPELLE-BLANCARD Gunther Desroziers Adrien Zerbib Olivier David | September 2021 |
PRISE EN COMPTE DE LA FRAUDE DANS LES ORGANISATIONS : COMMENT LIBÉRER LA PAROLE ? | Revue des Sciences de Gestion | DUFOUR Nicolas Laffort Emmanuel | September 2021 |
The channels of banks’ response to negative interest rates | Journal of Economic Dynamics and Control | BOUNGOU Whelsy Hubert Paul | October 2021 |
L’investissement socialement responsable Changement structurel et faux semblant | Revue française de gestion | CAPELLE-BLANCARD Gunther Desroziers Adrien Garel Alexandre Petit-Romec Arthur | December 2021 |
Impact des attributs du pouvoir discrétionnaire des dirigeants sur la performance financière de leur entreprise dans le contexte camerounais | Management International | TEULON Frédéric Mbaduet Joséphine Florentine Wamba Léopold Djoutsa Sahut Jean-Michel | December 2021 |
The evolution and heterogeneity of credit procyclicality in Central and Eastern Europe | International Journal of Finance & Economics | LUCOTTE Yannick Cuestas Juan Carlos Reigl Nicolas | January 2022 |
Competitive Pressure and Firm Investment Efficiency: Evidence from Corporate Employment Decisions | European Financial Management | SASSI Syrine Boubaker Sabri Dang Viet A. | January 2022 |
The effect of issuance documentation disclosure and readability on liquidity: Evidence from green bonds | Global Finance Journal | SASSI Syrine Lebelle Martin Jarjir Souad Lajili | February 2022 |
The disruption of the international supply chain: Firm resilience and knowledge preparedness to tackle the COVID-19 outbreak | Journal of International Management | BITBOL-SABA Nathalie Orlando Béatrice Tortora Debora Pezzi Alberto | March 2022 |
L’influence de la qualité de service de la plateforme d’enseignement en ligne sur les réactions des apprenants | Revue des Sciences de Gestion | GABTENI Héger Errajaa Karim Safraou Imen | March 2022 |
The impact of economic policy uncertainty on banks' non-interest income activities | International Economics | BOUNGOU Whelsy MAWUSI Charles | May 2022 |
“Negative-for-long” interest rates and customer deposit rate | Finance Research Letters | BOUNGOU Whelsy | May 2022 |
Competition and Agency Problems within Banks: Evidence from Insider Lending | Management Science | SALVADE Federica Girotti Mattia | May 2022 |
The impact of the Ukraine–Russia war on world stock market returns | Economics Letters | BOUNGOU Whelsy Yatié Alhonita | June 2022 |
Competition through environmental CSR engagement and cost of equity capital | Finance Research Letters | RJIBA Hatem SAADI* Samir Ben Hmiden Oussama Saadi Samir | June 2022 |
Market pressure and cost of equity: Revisited | Finance Research Letters | SASSI Syrine Amairi Haifa Mohamed Imen Gallali | June 2022 |
A Note on the Profitability of African Banks: Islamic Versus Conventional | African Finance Journal | BOUNGOU Whelsy | July 2022 |
The challenges of the transition to market economies for post-communist East Asian countries | Post-Communist Economies | TEULON Frédéric Sahut Jean-Michel | July 2022 |
Technologies de contrôle : un enjeu organisationnel de lutte contre la fraude interne ? | Management & Avenir | DUFOUR Nicolas Diard Caroline | August 2022 |
Risque de fraude interne, comment dissuader efficacement les salariés ? | Gérer et Comprendre | DUFOUR Nicolas Diard Caroline | September 2022 |
Le syndrome McKinsey ou la déroute du management public | Question(s) de Management | TEULON Frédéric | September 2022 |
Female representation on boards and carbon emissions: International evidence | Finance Research Letters | RJIBA Hatem | October 2022 |
Judge Ideology and Corporate Sexual Orientation Equality | Finance Research Letters | RJIBA Hatem Hossain Ashrafee Saadi Samir | October 2022 |
Bank CEO careers after bailouts: The effects of management turnover on bank risk | Journal of Financial Intermediation | SALVADE Federica Bunkanwanicha Pramuan Di Giuli Alberta | October 2022 |
Credit Rating Agencies, Information Asymmetry and US Bond Liquidity | Journal of Business Finance & Accounting | SALVADE Federica Lovo Stefano Raimbourg Philippe | October 2022 |
Investor heterogeneity and negative skewness in stock returns: Evidence from institutional investors☆ | Journal of International Financial Markets, Institutions and Money | SAADI Samir GOUTTE Stéphane Benkraiem Ramzi Zhu Hui Zhu Steven | November 2022 |
Rethinking companies’ culture through knowledge management lens during Industry 5.0 transition | Journal of Knowledge Management | BITBOL-SABA Nathalie Cillo Valentina Gregori Gian Luca Daniele Caputo Lucia Michela Francesco | November 2022 |
How does bank capital influence lending and securities holdings? Evidence from Asian banks | Bankers, Markets & Investors | BOUNGOU Whelsy | December 2022 |
Does green technology innovation matter to the cost of equity capital? | Research in International Business and Finance | RJIBA Hatem Elmawazini Khaled Chkir Imed Mrad Fatma | December 2022 |
Bank lending margins in a negative interest rate environment | International Journal of Finance & Economics | BOUNGOU Whelsy Mawusi Charles | January 2023 |
Climate change-related risks and bank stock returns | Economics Letters | BOUNGOU Whelsy UROM Christian | March 2023 |
Reward-based crowdfunding for building a valuable circular business model | Journal of Business Research | GABTENI Héger Leone Daniele Pietronudo Maria Cristina Carli Maria Rosaria | March 2023 |
Firm inflexibility and the implied cost of equity | Finance Research Letters | SAADI Samir El Ghoul Sadok Fu Zhengwei Guedhami Omrane | March 2023 |
The Impact of COVID-19 on Bank Profitability: Cross-Country Evidence | German Economic Review | BOUNGOU Whelsy Augeraud-Véron Emmanuelle | April 2023 |
Analysis of the spillover effects between green economy, clean and dirty cryptocurrencies | Energy Economics | BRAHIM Mariem Sharif Arshian Dogan Eyup Tzeremes Panayiotis | April 2023 |
Do data breach disclosure laws matter to shareholder risk? | Finance Research Letters | SAADI Samir SASSI Syrine Elmawazini Khaled Khiyar Khiyar Abdalla Ali Mohammed | May 2023 |
Stock price crash risk and leverage dynamics: Evidence from the GCC countries | Finance Research Letters | RJIBA Hatem Benkraiem Ramzi Ben-Nasr Hamdi Nechi Salem | June 2023 |
Cold time, cool time? Weather-induced moods and financial risk tolerance: Evidence from a real-world banking context | Finance Research Letters | OSEI-TUTU Francis Broihanne Marie-Hélène Orkut Hva | July 2023 |
Individualism reduces borrower discouragement | Journal of Economic Behavior and Organization | OSEI-TUTU Francis Weill Laurent | July 2023 |
Does adhering to the principles of green finance matter for stock valuation? Evidence from testing for (co-)explosiveness | Energy Economics | RJIBA Hatem Basse Tobias Karmani Majdi | July 2023 |
Regulatory uncertainty and corporate social responsibility | Finance Research Letters | SAADI Samir Chourou Laimia Himick Darlene | July 2023 |
Analyzing commodity futures and stock market indices: Hedging strategies using asymmetric dynamic conditional correlation models | Finance Research Letters | OBEID Hassan Alshammari Saad | September 2023 |
Generalist CEO and carbon emissions | Journal of Economic Behavior and Organization | SAADI Samir Hossain Ashrafee Masum Abdullah-Al Benkraiem Ramzi | September 2023 |
Ex-ante litigation risk and firm-level climate-change exposure | Journal of Economic Behavior and Organization | RJIBA Hatem Hossain Ashrafee Zhang Dongyang | October 2023 |
Investor Sentiments, Economic Policy Uncertainty, US Interest Rates, and Financial Assets: Examining their Interdependence over Time | Finance Research Letters | OBEID Hassan Si Mohammed Kamel Oueslati Karim Kaabia Olfa | November 2023 |
Herding behavior in exploring the predictability of price clustering in cryptocurrency market | Finance Research Letters | OBEID Hassan Hachicha Fatma Masmoudi Afif Abid Ilyes | November 2023 |
Subsample analysis of stock market – cryptocurrency returns tail dependence: A copula approach for the tails | Finance Research Letters | BOUKEF-JLASSI Nabila Jeribi Ahmed Lahiani Amine Mefteh-Wali Salma | December 2023 |
Cyber-attacks and banking intermediation | Economics Letters | BOUNGOU Whelsy | December 2023 |
Bank Capital Ratio and Lending Behavior | Review of Development Finance | BOUNGOU Whelsy Augeraud-Véron Emmanuelle | December 2023 |
Unleashing the wordsmith: Analysing the stock market reactions to the launch of ChatGPT in the US Education sector☆ | Finance Research Letters | BOUNGOU Whelsy Wahyono Budi Rapih Subroto | December 2023 |
Télétravail à domicile : comment immuniser les collaborateurs face à la cyber épidémie ? | Management & Avenir | DUFOUR Nicolas Diard Caroline | December 2023 |
Trust and corporate social responsibility: International evidence | Finance Research Letters | RJIBA Hatem Chkir Imed Mrad Fatma Khalil Afef | December 2023 |
Determinants of Deposits Volatility: The Case of the Microfinance Sector in Gabon | Research in International Business and Finance | KEDDAD Benjamin | January 2024 |
Does increasing environmental policy stringency enhance renewable energy consumption in OECD countries? | Energy Economics | RJIBA Hatem Hassan Mahmoud Kouzez Marc Lee Msolli Ji-Yong Badreddine | January 2024 |
The impact of geopolitical risks on foreign exchange markets: Evidence from the Russia–Ukraine war | Finance Research Letters | SAADI Samir Hossain Ashrafee Masum Abdullah-Al | January 2024 |
Connectedness and portfolio hedging between NFTs segments, American stocks and cryptocurrencies Nexus | International Review of Financial Analysis | SASSI Syrine BenMabrouk Houda Soltane Feriel Abid Ilyes | January 2024 |
The Piggy Bank Index: An intuitive risk measure to assess liquidity and capital adequacy in banks | Finance Research Letters | KEDDAD Benjamin | February 2024 |
Democracy and Intra‑Africa Trade | Comparative Economic Studies | BOUNGOU Whelsy OSEI-TUTU* Francis Zongo Amara | March 2024 |
EU ETS phase IV and Industrial performance✰ | Economics Letters | BOUNGOU Whelsy Dufau Bastien | March 2024 |
Asian stock market volatility and economic policy uncertainty: The role of world and regional leaders | Journal of International Financial Markets, Institutions and Money | KEDDAD Benjamin | March 2024 |
Federal judge ideology and real earnings management | International Review of Financial Analysis | RJIBA Hatem Elmawazini Khaled Galariotis Emilios Hossain Ashrafee T. | March 2024 |
Credit Ratings and the Hold-Up Problem in the Loan Market | Management Science | SALVADE Federica Cahn Christophe Girotti Mattia | March 2024 |
Negative interest rate policy and banks' earnings management | Economics Letters | BOUNGOU Whelsy OSEI-TUTU Francis Taylor Daniel | April 2024 |
Uncertainty, stock and commodity prices during the Ukraine- Russia war | Policy Studies | BOUNGOU Whelsy Yatié Alhonita | April 2024 |
Coup d’´etat in Africa and stock market returns: The case of French companies☆ | Economics Letters | BOUNGOU Whelsy Gupta Praveen Wahyono Budi | April 2024 |
Climate Change and Wood Production | Journal of Forest Economics | BOUNGOU Whelsy N'Doua Bossoma Doriane | April 2024 |
Time-varying causality and correlations between spot and futures prices of natural gas, crude oil, heating oil, and gasoline | Resources Policy | BRAHIM Mariem Mensi Walid Hammoudeh Shawkat et al. | June 2024 |
The impact of the capital gains tax on the Korean derivatives market | Finance Research Letters | CAPELLE-BLANCARD Gunther Khemakhem Emna | June 2024 |
Nonstandard Errors | Journal of Finance | CAPELLE-BLANCARD Gunther Menkveld A. et al Albert J. | June 2024 |
Board centrality and environmental disclosures: Evidence from the polluting Industries in China | Emerging Markets Review | SAADI Samir Li Wenqin Benkraiem Ramzi et al. | June 2024 |
Regional favoritism in access to credit | Public Choice | OSEI-TUTU Francis Weill Laurent | July 2024 |
Extreme downside risk connectedness and portfolio hedging among G10 foreign exchange markets | International Economics | BRAHIM Mariem Abakah Emmanuel Joel Aikins Carlotti Jean-Etienne Tiwari Mensi Aviral Kumar Walid | August 2024 |
Intra-African trade and corruption: Evidence from sub-Saharan African countries | World Economy | BOUNGOU Whelsy OSEI-TUTU Francis Zongo Amara | September 2024 |
Connectedness at extremes between real estate tokens and real estate stocks | International Review of Financial Analysis | BRAHIM Mariem Aharon David Y. Ali Shoaib | October 2024 |
The geography of European financial centers: 1993–2020 | Environment and Planning A: Economy and Space | CAPELLE-BLANCARD Gunther Fromentin Vincent Grabowski Jesse | November 2024 |
The role of accounting standards in financial inclusion | International Review of Financial Analysis | OSEI-TUTU Francis Taylor Daniel Awuye Isaac S. | November 2024 |
The impact of mobile money adoption on firm innovation | Economics Letters | OSEI-TUTU Francis Taylor Daniel | November 2024 |
Sustainable energy practices and cryptocurrency market behavior | Energy Economics | SAADI Samir Ben Omrane Walid Savaser Tanseli | November 2024 |
Crypto-assets, Uncertainties, and Geopolitical Risks | Review of Development Finance | BOUNGOU Whelsy Yatié Alhonita | December 2024 |
The European renewable energy sector in calm and turmoil periods: The key role of sovereign risk | Energy Journal | KEDDAD Benjamin Constant Karine Davin Marion de Truchis Gilles | December 2024 |
Does litigation risk matter for the choice between bank debt and public debt? | Journal of Corporate Finance | RJIBA Hatem SAADI Samir Baker H. Kent SASSI Syrine | December 2024 |
Do environmental penalties matter to corporate innovation? | Energy Economics | SAADI Samir Guedhami Omrane Pan Yue Zhao Daxuan | January 2025 |
Geopolitical tensions and banks’ stock market performance | Economics Letters | BOUNGOU Whelsy UROM Christian | February 2025 |
How do geopolitical risks and uncertainty shape US consumer confidence? | Economics Letters | BOUNGOU Whelsy Badran Moustapha Awada Mohamed Darwiche Joanna | February 2025 |
Energy uncertainty index and European banks | Economics Letters | BOUNGOU Whelsy Dufau Bastien Fawaz Mahdi Dash Devi Prasad | February 2025 |
Speaking business: A systematic literature review of linguistic structures and financial reporting behavior | International Review of Financial Analysis | OSEI-TUTU Francis Taylor Daniel Awuye Isaac S. | February 2025 |
The brown side of firm flexibility | European Financial Management | SAADI Samir El Ghoul Sadok Guedhami Omrane SASSI Syrine | February 2025 |
The comeback effect: Market responses to Trump's 2024 election victory | Economics Letters | SAADI Samir Ahmed Shaker Hasan Mostafa M. Hossain Ashrafee T. | February 2025 |
Female leadership and environmental, social and governance performance. Empirical evidence from France | Social Responsability Journal | BITBOL-SABA Nathalie Paolone Francesco Gasbarro Daniele Nicolo Giuseppe | February 2025 |
Returnee CEO and audit fees | China Journal of Accounting Research | OSEI-TUTU Francis Tawiah Vincent Borgi Hela | March 2025 |
L’art comme valeur refuge : le cas de Paris pendant la crise de 1929 | Revue d'économie financière | BENAIS CHEMAMA Rebecca Rezaee Amir | April 2025 |
Can increasing environmental policy stringency promote financial development? Evidence from developed economies | Annals of Operations Research | RJIBA Hatem Hassan Mahmoud Kouzez Marc et al. | April 2025 |
Cryptocurrency markets, macroeconomic news announcements and energy consumption | Annals of Operations Research | SAADI Samir Ben Omrane Walid Qi Qianru | April 2025 |
Fear of fairness in courts: The impact of liberal judge ideology on corporate carbon emissions☆ | International Review of Financial Analysis | RJIBA Hatem Hossain Ashrafee Masum Abdullah*Al | May 2025 |
Economic policy uncertainty and carbon emissions: Do CSR committee and CSR reporting matter? | Finance Research Letters | RJIBA Hatem Ben Abdesslem Rim Chkir Imed Chourou Lamia | May 2025 |
ESG and sustainable development: Evidence from DCC-GARCH R2 decomposed connectedness measures | Finance Research Letters | BOUKEF Nabila Lahiani Amine Mefteh-Wali Salma Mselmi Nada | June 2025 |
How do banks respond to violence? | World Development | BOUNGOU Whelsy Fawaz Mahdi Yatié Alhonita | June 2025 |
Shareholder wealth effects of corporate sustainability reporting regulations* | Finance Research Letters | BOUNGOU Whelsy Dufau Bastien | June 2025 |
From code to creativity: The impact of legal origins on innovation of private enterprises | Economics Letters | OSEI-TUTU Francis Machokoto Michael | June 2025 |
Earning quality and climate risk: The case of European firms☆ | International Review of Financial Analysis | SAADI Samir Ben Abdesslem Rim Chkir Imed | June 2025 |
Female parliamentarians and environmental sustainability: Do national culture matter? | Technological Forecasting & Social Change | OSEI-TUTU Francis Jia Tuhuo Tawiah Vincent Zakari Abdulrasheed | August 2025 |
Articles
TITLE | EDITOR | AUTHORS | DATE |
Évitement fiscal : le rôle toujours plus important du Luxembourg | The Conversation | CAPELLE-BLANCARD Gunther | February 2021 |
Évitement fiscal : le rôle toujours plus important du Luxembourg | EuroTribune | CAPELLE-BLANCARD Gunther | February 2021 |
Engagement environnemental et sociétal : des pistes pour faire une vraie place aux femmes | The Conversation | BITBOL-SABA Nathalie | April 2021 |
Bonnes feuilles : Comment mieux prévenir les risques psychosociaux et accidents du travail ? | The Conversation | DUFOUR Nicolas | May 2021 |
Dans les banques, les accords d’entreprise limitent en partie les risques liés au télétravail | The Conversation | DUFOUR Nicolas | May 2021 |
Gouvernance et mixité femmes-hommes dans les entreprises : peut mieux faire ! | Monde des Grandes Ecoles | BITBOL-SABA Nathalie | December 2022 |
Une taxe mondiale sur les transactions financières pourrait rapporter jusqu’à 400 milliards d’euros par an | The Conversation | CAPELLE-BLANCARD Gunther | May 2023 |
Spirale inflationniste : l’importance des négociations salariales | Association Française de Science Economique | LUCOTTE Yannick PRADINES Florian | July 2023 |
L’art de conduire la politique macroprudentielle | Association Française de Science Economique | LUCOTTE Yannick PRADINES Florian | January 2024 |
De l'humanoïde à l'IA, la quête d'un nouveau souffle de l'esprit | Historia | LOPEZ Nicolas | September 2024 |
Reconstitution, déchiffrage, réinvention... Quand l'intelligence artificielle vient au secours de l'histoire | Historia | LOPEZ Nicolas | October 2024 |
Comment le tombeau de l’empereur chinois Qin Shi Huangdi a été restitué grâce à l’intelligence artificielle | Historia | LOPEZ Nicolas | October 2024 |
La taxation des transactions financières : une opportunité à réinventer | The Conversation | CAPELLE-BLANCARD Gunther | February 2025 |
Travail hybride : opportunité ou risque pour fidéliser les collaborateurs clés ? | The Conversation | DUFOUR Nicolas | April 2025 |
La valeur informative de la cote de crédit dans la relation banque/entreprise | Le Bulletin de la Banque de France | SALVADE Federica | January 2020 |
Pourquoi les actionnaires doivent-ils renoncer à leurs dividendes suite au Covid 19 ? | Agir dans un monde COVID - Livre Blanc | BENAIS CHEMAMA Rebecca | |
Refondre la gouvernance RSE des organisations : les apports de la pensée écoféministe | Agir dans un monde COVID - Livre Blanc | BITBOL-SABA Nathalie | |
Travail et Education : L'enjeu d'une digitalisation humaine et durable - Introduction | Agir dans un monde COVID - Livre Blanc | GABTENI Heger | |
Covid 19 et renouveau Pédagogique : Lorsque la forme questionne le fond ! | Agir dans un monde COVID - Livre Blanc | GABTENI Heger | |
Les défis organisationnels et d’innovation du système de santé | Agir dans un monde COVID - Livre Blanc | LE CHAFFOTEC Alexandra | |
GOLFE : L'APRÈS-PÉTROLE RECONFIGURE L'ÉQUILIBRE RÉGIONAL | Orients Stratégiques | SILVESTRE Stephan | January 2020 |
Loi de finances pour 2020 | Annales des Loyers | PAYS Bruno | February 2020 |
Des vertus de l’endettement | Annales des Loyers | PAYS Bruno | March 2020 |
Actualité de l’IFI | Annales des Loyers | PAYS Bruno | May 2020 |
Le choix de la SARL pour un investissement en meublé | Annales des Loyers | PAYS Bruno | June 2020 |
Réforme de l’abus de droit fiscal | Annales des Loyers | PAYS Bruno | June 2020 |
Rénovation immobilière : les nouvelles dispositions fiscales | Annales des Loyers | PAYS Bruno | June 2020 |
Energy Policy of Fossil Fuel–Producing Countries: Does Global Energy Transition Matter? | European Journal of Comparative Economics | SILVESTRE Stephan | July 2020 |
Immobilier et financement participatif ou crowdfunding | Annales des Loyers | PAYS Bruno | August 2020 |
Immobilier en société : quelle forme sociale choisir ? | Annales des Loyers | PAYS Bruno | October 2020 |
Résidence principale en société : étude d'opportunité et mise en œuvre | Droit et Patrimoine n°305 | PAYS Bruno | October 2020 |
Des locations fiscalement fictives | Annales des Loyers | PAYS Bruno | November 2020 |
La location-gérance, une institution à redécouvrir | Annales des Loyers | PAYS Bruno | December 2020 |
La loi de finances pour 2021 | Annales des Loyers | PAYS Bruno | January 2021 |
Les propositions de l’Association Femmes Experts-Comptables pour renforcer et élargir son application | Revue Française de Comptabilité | BITBOL-SABA Nathalie | March 2021 |
Les possibitités de report et d'étalement de l'impôt en matière immobilière | Annales des Loyers | PAYS Bruno | March 2021 |
Un environnement moins favorable au loueur en meublé | Annales des Loyers | PAYS Bruno | April 2021 |
lFl : les règles de détermination du patrimoine imposabte | Annales des Loyers | PAYS Bruno | May 2021 |
Murs commerciaux : Quetles perspectives d'investissement | Annales des Loyers | PAYS Bruno | May 2021 |
Travaux sur immeubtes indivis ou démembrés : Une répartition souvent délicate | Annales des Loyers | PAYS Bruno | June 2021 |
Economic Policy Uncertainty and Banks' Interest Income: Empirical Evidence from an International Panel Dataset | Economics Bulletin | BOUNGOU Whelsy | September 2021 |
Crédit Immobilier: Opportunités et perspectives | Annales des Loyers | PAYS Bruno | September 2021 |
Résidence principale en société : Une fausse bonne idée | Annales des Loyers | PAYS Bruno | October 2021 |
Bailleurs : Quetles perspectives pour l'après-crise ? | Annales des Loyers | PAYS Bruno | November 2021 |
Pour une relance différente, durable, inclusive et paritaire | Revue Française de Comptabilité | BITBOL-SABA Nathalie | December 2021 |
Les Transmissions: entre projets de réforme fiscale et aménagements règlementaires | Annales des Loyers | PAYS Bruno | December 2021 |
Shareholders and the environment: a review of four decades of academic research | Environmental Research Letters | CAPELLE-BLANCARD Gunther | December 2021 |
Local professionnel : une gestion multicritère | Annales des Loyers | PAYS Bruno | January 2022 |
La loi de finances pour 2022 | Annales des Loyers | PAYS Bruno | January 2022 |
Jurisprudence - Fiscalité Immobilière | Annales des Loyers | PAYS Bruno | March 2022 |
Assurance Emprunteur : Les nouvelles règles mises en perspective | Annales des Loyers | PAYS Bruno | April 2022 |
La résidence principale, source de revenus? | Annales des Loyers | PAYS Bruno | April 2022 |
IFI, cinquième millésime | Annales des Loyers | PAYS Bruno | April 2022 |
Résidences secondaires: un nouveau marché? | Annales des Loyers | PAYS Bruno | May 2022 |
Du Dispositif "Louer Abordable" au Régime "Loc'Avantage" | Annales des Loyers | PAYS Bruno | July 2022 |
The Ukraine-Russia war and systemic financial stress | Economics Bulletin | BOUNGOU Whelsy OSEI-TUTU* Francis | September 2022 |
Régulation des Loyers d'habitation: Où en est-on? | Annales des Loyers | PAYS Bruno | October 2022 |
SCI: quelques précautions requises | Annales des Loyers | PAYS Bruno | November 2022 |
Comment lutter efficacement contre la vacance? | Annales des Loyers | PAYS Bruno | December 2022 |
Climate change and global stock market returns | Economics Bulletin | BOUNGOU Whelsy | December 2022 |
Actualité du Démembrement de la Propriété | Annales des Loyers | PAYS Bruno | January 2023 |
Blanchiment des capitaux et l'immobilier: les failles du dispositif | Annales des Loyers | PAYS Bruno | January 2023 |
Loi de finances pour 2023 et deuxième loi des finances rectificative pour 2022 | Annales des Loyers | PAYS Bruno | January 2023 |
Choisir une défiscalisation dans l'ancien | Annales des Loyers | PAYS Bruno | March 2023 |
La responsabilité du conseiller en défiscalisation immobilière | Annales des Loyers | PAYS Bruno | April 2023 |
IFI : les règles d'évaluation du patrimoine | Annales des Loyers | PAYS Bruno | May 2023 |
Prêt à usage : quelles évolutions | Annales des Loyers | PAYS Bruno | May 2023 |
Déficits fonciers : quelles possibilités de déduction | Annales des Loyers | PAYS Bruno | June 2023 |
Revisiting the relationship between business conditions, climate policy uncertainty, and environmental pollution: evidence from the USA | Environmental Science and Pollution Research | BRAHIM Mariem | September 2023 |
Actualité du crédit immobilier | Annales des Loyers | PAYS Bruno | October 2023 |
Les locations Fictives | Annales des Loyers | PAYS Bruno | November 2023 |
Contentieux fiscal de la résidence principale | Annales des Loyers | PAYS Bruno | December 2023 |
Louer Nu ou Meublé | Annales des Loyers | PAYS Bruno | December 2023 |
Quelle Responsabilité pour le Conseiller en défiscalisation immobilière | Annales des Loyers | PAYS Bruno | January 2024 |
La loi de finances pour 2024 | Annales des Loyers | PAYS Bruno | February 2024 |
Investissements Forestiers: un environnement fiscal plus attractif | Annales des Loyers | PAYS Bruno | March 2024 |
IFI 2024: Quelles évolutions? | Annales des Loyers | PAYS Bruno | April 2024 |
Investissement immobilier : Comment anticiper la sortie? | Annales des Loyers | PAYS Bruno | April 2024 |
Investissements à l'étranger : Quel traitement fiscal ? | Annales des Loyers | PAYS Bruno | June 2024 |
LCB-FT : quelles obligations pour les professionnels de l'immobilier? | Annales des Loyers | PAYS Bruno | September 2024 |
La fiscalité agricole évolue | Annales des Loyers | PAYS Bruno | October 2024 |
Assouplissements du crédit à l'habitat | Annales des Loyers | PAYS Bruno | November 2024 |
Crowdfunding immobilier: Quelles perspectives? | Annales des Loyers | PAYS Bruno | February 2025 |
Fiscalité Immobilière | Annales des Loyers | PAYS Bruno | March 2025 |
Loi de finances pour 2025 | Annales des Loyers | PAYS Bruno | March 2025 |
Impôts sur la fortune immobilière: Quelles évolutions? | Annales des Loyers | PAYS Bruno | May 2025 |
Optimisation fiscale et abus de droit | Annales des Loyers | PAYS Bruno | May 2025 |
Book chapters
TITLE | EDITOR | AUTHORS | DATE |
Dans le cerveau des CEO | Revue Intelligible n°2 - Paris School of Business Foundation | BITBOL-SABA Nathalie | February 2022 |
Pénaliser la prostitution : A quoi bon ? | Revue Intelligible n°2 - Paris School of Business Foundation | LUCOTTE Yannick | February 2022 |
Chapter 1 - Why carbon neutrality in Euro-Asia? | Recent Developments in Green Finance, Green Growth and Carbon Neutrality | BRAHIM Mariem | September 2023 |
Des bébés ou la science : les femmes doivent-elles choisir ? | Revue Intelligible n°4 - Paris School of Business Foundation | BITBOL-SABA Nathalie | January 2024 |
Quelles leçons tirer de l’enseignement en ligne? | Revue Intelligible n°4 - Paris School of Business Foundation | KEDDAD Benjamin | January 2024 |
Des bébés ou la science. Les femmes doivent-elles choisir? | Revue Intelligible n°4 - Paris School of Business Foundation | BITBOL-SABA Nathalie | January 2024 |
Books
TITLE | EDITOR | AUTHORS | DATE |
Gestion de la Banque -9è éd. - Tous les Principes et Outils à Connaître | Dunod | GABTENI Heger | August 2020 |
Economie Internationale | Pearson | CAPELLE-BLANCARD Gunther | August 2022 |
La taxation des transactions financières | Editions La Découverte | CAPELLE-BLANCARD Gunther | October 2024 |
Les 100 Mots de la finance durable | Que Sais-Je | CAPELLE-BLANCARD Gunther | November 2024 |