Peer-reviewed articles
TITLE | JOURNAL | AUTHORS | DATE |
---|---|---|---|
Institutional context and agile team innovation: A sensemaking approach to collective knowledge creation | Technovation | APPIO Francesco Annosi Maria Carmela Martini Antonella | January 2024 |
Not all (innovation) failures are created equal: A typology of companies’ responses to the consequences of innovation failure | Technovation | APPIO Francesco Capo Francesca Annosi Maria Carmela | February 2024 |
Decoding AI readiness: An in-depth analysis of key dimensions in multinational corporations | Technovation | APPIO Francesco Tehrani Ali N. Ray Subhasis Roy Gruner Sanjit K. Richard L. | March 2024 |
Green crowdfunding: An empirical study of success factors | IEEE Transactions on Engineering Management | APPIO Francesco Corsini Filippo Frey Marco | April 2024 |
Open innovation at the digital frontier: unraveling the paradoxes and roadmaps for SMEs’ successful digital transformation | European Journal of Innovation Management | APPIO Francesco Cacciatore Emanuele Cesaroni Fabrizio Crupi Marozzo Antonio Veronica | April 2024 |
Integrating Intuition and Rationality in Strategic Decision-Making Processes: Insights From Product Development in Multinational Corporations | IEEE TRANSACTIONS ON ENGINEERING MANAGEMENT | APPIO Francesco Annosi Maria Carmela Brunetta Federica Watcharakomenkul Platania Napassorn Federico | May 2024 |
The Impact of Pfizer’s Social Media Engagement During COVID-19 | IEEE Transactions on Engineering Management | APPIO Francesco Platania Federico Toscano Hernandez Celina Mora Luca | June 2024 |
From mutualism to commensalism: Assessing the evolving relationship between complementors and digital platforms | Information Systems Journal | APPIO Francesco Gastaldi Luca Trabucchi Daniel et al. Italie | July 2024 |
Evaluating the Impact of Project and Operational Complexities on the Crowdfunding Campaigns of New Technologies: An Empirical Investigation | IEEE Transactions on Engineering Management | APPIO Francesco SCHIAVONE Francesco Leone Daniele Platania Federico | June 2024 |
Digital transformation of the Pharmaceutical Industry: A future research agenda for management studies | Technological Forecasting & Social Change | APPIO Francesco Miozza Mario Brunetta Federica | October 2024 |
Exploring the nexus of digital transformation and sustainability in agribusiness: Advancing a research agenda | Technological Forecasting & Social Change | APPIO Francesco Annosi Maria Carmela Brenes Esteban R. Brunetta Federica | September 2024 |
Pairing AI and Sustainability: Envisioning Entrepreneurial Initiatives for Virtuous Twin Paths | IEEE Transactions on Engineering Management | APPIO Francesco Platania Federico Toscano Hernandez Celina | July 2024 |
Exploring the Role of AI in B2B Customer Journey Management: Towards an IPO Model | IEEE Transactions on Engineering Management | APPIO Francesco SCHIAVONE Francesco Khvatova Tatiana Ray Subhasis | July 2024 |
Smart service value: Conceptualization, scale development, and validation in the retailing context | Technovation | APPIO Francesco Roy Sanjit K. Singh Gaganpreet et al. | September 2024 |
Towards the conception of a multi-chain to meet users' future needs: A design science research approach to digital servitization in the automotive industry | IEEE Transactions on Engineering Management | BALLATORE Marta Gerrits Luc Kromes Roland et al. | June 2024 |
Perceptions d’un dispositif pédagogique innovant par le prisme des étudiants : Le cas d’une approche par projet inter-Masters | Management & Avenir | BALLATORE Marta Arena Lise Oriol Nathalie | June 2024 |
L’innovation, l’entrepreneuriat et les entreprises dans une société fondée sur des plateformes | Innovations | BEN ARFI Wissal | February 2024 |
Acceptance of circular entrepreneurship: Employees’ perceptions on organizations’ transition to the circular economy | Journal of Business Research | BEN ARFI Wissal Dragan George Bogdan Tiberius Victor Ammari Ferasso Aymen Marcos | February 2024 |
The role of Contact-Tracing Mobile Apps in pandemic prevention: A multidisciplinary perspective on health beliefs, social, and technological factors | Social Science & Medicine | BEN ARFI Wissal Ben Nasr Imed Kondrateva Galina Khvatova Tatiana | October 2024 |
Artificial Intelligence for Innovation: A bibliometric analysis and structural variation approach | International Journal of Innovation Management | BEN ARFI Wissal Ben Jabeur Sami Stef Nicolae | December 2024 |
Environmental transition dynamics under external conflict risk: New evidence from European countries | Journal of Cleaner Production | BEN ARFI Wissal Bakkar Yassine Ben Jabeur Sami Si Mohammed Kamel | September 2024 |
Times of Crisis and New Entrepreneurial Opportunities in Highly Regulated Environments: The Case of mRNA-Biotechs During COVID-19 | International Journal of Entrepreneurial Behaviour & Research | BEN TAHAR Yosr Truong Yann | September 2024 |
Toward Museum Transformation: From Mediation to Social Media-tion and Fostering Omni-visit Experience | Information & Management | BESSON Ekaterina Kefi Hajer Zhao Yue Farran Sali | January 2024 |
Resource recombination perspective on open eco-innovation: Open innovation type, strategic orientation, and green innovation | Business Strategy and the Environment | BOROUMAND Raphaël Roh Taewoo | November 2024 |
Negative interest rate policy and banks' earnings management | Economics Letters | BOUNGOU Whelsy OSEI-TUTU Francis Taylor Daniel | April 2024 |
Democracy and Intra‑Africa Trade | Comparative Economic Studies | BOUNGOU Whelsy OSEI-TUTU* Francis Zongo Amara | March 2024 |
Uncertainty, stock and commodity prices during the Ukraine- Russia war | Policy Studies | BOUNGOU Whelsy Yatié Alhonita | April 2024 |
EU ETS phase IV and Industrial performance✰ | Economics Letters | BOUNGOU Whelsy Dufau Bastien | March 2024 |
Climate Change and Wood Production | Journal of Forest Economics | BOUNGOU Whelsy N'Doua Bossoma Doriane | April 2024 |
Coup d’´etat in Africa and stock market returns: The case of French companies☆ | Economics Letters | BOUNGOU Whelsy Gupta Praveen Wahyono Budi | April 2024 |
Intra-African trade and corruption: Evidence from sub-Saharan African countries | World Economy | BOUNGOU Whelsy OSEI-TUTU Francis Zongo Amara | September 2024 |
Crypto-assets, Uncertainties, and Geopolitical Risks | Review of Development Finance | BOUNGOU Whelsy Yatié Alhonita | December 2024 |
Extreme downside risk connectedness and portfolio hedging among G10 foreign exchange markets | International Economics | BRAHIM Mariem Abakah Emmanuel Joel Aikins Carlotti Jean-Etienne Tiwari Mensi Aviral Kumar Walid | August 2024 |
Time-varying causality and correlations between spot and futures prices of natural gas, crude oil, heating oil, and gasoline | Resources Policy | BRAHIM Mariem Mensi Walid Hammoudeh Shawkat et al. | June 2024 |
Connectedness at extremes between real estate tokens and real estate stocks | International Review of Financial Analysis | BRAHIM Mariem Aharon David Y. Ali Shoaib | October 2024 |
Exploring the journey of responsible business model innovation in Asian companies: A review and future research agenda | Asia-Pacific Journal of Management | CAILLEBA Patrice Magni Domitilla Palladino Rosa Papa Armando | November 2024 |
« Sois bon et tais-toi ! » L’éthique silencieuse des hackers éthiques | Gérer et Comprendre | CAILLEBA Patrice DUFOUR Nicolas | December 2024 |
Emergence of communities through interdependent dynamics of physical, cognitive and virtual contexts: the case of collaborative spaces | R&D Management | CAPDEVILA Ignasi MERINDOL Valérie | March 2024 |
The impact of the capital gains tax on the Korean derivatives market | Finance Research Letters | CAPELLE-BLANCARD Gunther Khemakhem Emna | June 2024 |
Nonstandard Errors | Journal of Finance | CAPELLE-BLANCARD Gunther Menkveld A. et al Albert J. | June 2024 |
The geography of European financial centers: 1993–2020 | Environment and Planning A: Economy and Space | CAPELLE-BLANCARD Gunther Fromentin Vincent Grabowski Jesse | November 2024 |
Salariés en Télétravail : l’attractivité des espaces de coworking en question | Management & Avenir | DE CAMPOS RIBEIRO Gisele Minchella Delphine Nadou Fabien | October 2024 |
Introducing the GVAR-GARCH model: Evidence from financial markets | Journal of International Financial Markets, Institutions and Money | GOUTTE Stéphane Prelorentzos Arsenios-Georgios N. Konstantakis Konstantinos N. Michaelides Panayotis G. | March 2024 |
Climate risks and the realized higher-order moments of financial markets: Evidence from China | International Review of Economics and Finance | GOUTTE Stéphane Wang Yihan Bouri Elie Sokhanvar Amin | June 2024 |
Analyzing Crisis Dynamics: How metal-energy Markets influence green electricity investments | Energy Economics | GOUTTE Stéphane Mhadhbi Mayssa | June 2024 |
Forecasting photovoltaic production with neural networks and weather features | Energy Economics | GOUTTE Stéphane Klotzner Klemens Le Hoang-Viet von Mettenheim Hans-Jörg | November 2024 |
Economic sentiment and the cryptocurrency market in the post-COVID-19 era | International Review of Financial Analysis | GUESMI Khaled UROM Christian Ben Osman Myriam Benkraiem Ramzi | January 2024 |
Crude oil prices in times of crisis: The role of Covid-19 and historical events | International Review of Financial Analysis | GUESMI Khaled Bouazizi Tarek Galariotis Emilios Vigne Samuel A. | January 2024 |
The importance of climate policy uncertainty in forecasting the green, clean and sustainable financial markets volatility | International Review of Financial Analysis | GUESMI Khaled Ali Raza Syed Benkraiem Ramzi Khan Komal Akram | January 2024 |
Precious metals and currency markets during the Russia-Ukraine conflict’s inflationary periods | Research in International Business and Finance | GUESMI Khaled Ali Raza Syed Benkraiem Ramzi Anwar Rija | January 2024 |
Are markets sentiment driving the price bubbles in the virtual? | International Review of Economics and Finance | GUESMI Khaled Ben Osman Myriam Galariotis Emilios Hamdi Haykel | January 2024 |
Guest editorial: Predictability of housing prices in the times of crises: new trends, methodologies, and techniques | International Journal of Housing Markets and Analysis | GUESMI Khaled Ali Raza Syed | January 2024 |
Blockchain markets, green finance investments, and environmental impacts | Research in International Business and Finance | GUESMI Khaled Mzoughi Hela Ben Amar Amine Benkraiem Ramzi | April 2024 |
The knowledge domain and emerging trends in Behavioral Finance: A Scientometric Analysis | Research in International Business and Finance | GUESMI Khaled Hachicha Fatma Argoubi Majdi | June 2024 |
Evolving energies: Analyzing stability amidst recent challenges in the natural gas market | International Review of Financial Analysis | GUESMI Khaled Bouazizi Tarek Abid Ilyes Makrychoriti Panagiota | October 2024 |
Navigating ESG complexity: An in-depth analysis of sustainability criteria, frameworks, and impact assessment | International Review of Financial Analysis | GUESMI Khaled Eskantar Marianna Zopounidis Constantin et al. | October 2024 |
Global macroeconomic factors and the connectedness among NFTs and (un)conventional assets | Research in International Business and Finance | GUESMI Khaled UROM Christian Ndubuisi Gideon | August 2024 |
Green horizons: Enabling the energy transition through climate change policies | International Review of Economics and Finance | GUESMI Khaled Si Mohammed Kamel Tiwari Sunil | July 2024 |
Dependence of green energy markets on big data and other fourth industrial revolution technologies | Journal of International Financial Markets, Institutions and Money | GUESMI Khaled UROM Christian VIGNE Samuel Benkraiem Ramzi Ndubuisi Gideon Vigne Samuel | October 2024 |
The impact of ECB’s Quantitative Easing on cryptocurrency markets during times of crisis | Research in International Business and Finance | GUESMI Khaled Aloui Donia Zouaoui Riadh et al. | April 2024 |
Value network and firm performance: the role of knowledge distance and environmental uncertainty | Journal of Knowledge Management | GUESMI Khaled Lissillour Raphael Cui Yuting et al. | January 2024 |
The threshold effects of ICT on CO2 emissions: evidence from the MENA countries | Environmental Economics and Policy Studies | GUESMI Khaled Ben Lahouel Béchir Taleb Lotfi Managi Shunsuke | April 2024 |
Exploring the coherency and predictability between the stocks of artificial intelligence and energy corporations | Financial Innovation | GUESMI Khaled UROM Christian | December 2024 |
Strategic Commodities' Price Risk and Financial Contagion in Oil and Gas Exporting Countries | Energy Journal | GUESMI Khaled UROM Christian Abid Ilyes Alshammari Saad Dagher Leila | December 2024 |
Généralisation de l'usage du Big Data en finance de marché, entre mythes et réalités: Une approche par le travail institutionnel | Revue Canadienne des Sciences de l'Administration | GUESMI Khaled Liottier Miguel Delecolle Thierry Moriez David | December 2024 |
Post-Acquisition Operating Performance of Acquiring Firms following Cross-Border Mergers and Acquisitions | Economies | KALISZ David Khan Aamir | July 2024 |
Falling in love with strategic foresight, not only with technology: European deep-tech startups’ roadmap to success | Journal of Innovation & Knowledge | KALISZ David Capatina Alexandru Bleoju Gianita | July 2024 |
Responsible i(m)ovation in Asia Pacific regions | Asia Pacific Journal of Management | KALISZ David Scuotto Veronica Garcia‑Perez Alexeis Dhir Amandeep | September 2024 |
Determinants of Deposits Volatility: The Case of the Microfinance Sector in Gabon | Research in International Business and Finance | KEDDAD Benjamin | January 2024 |
The Piggy Bank Index: An intuitive risk measure to assess liquidity and capital adequacy in banks | Finance Research Letters | KEDDAD Benjamin | February 2024 |
Asian stock market volatility and economic policy uncertainty: The role of world and regional leaders | Journal of International Financial Markets, Institutions and Money | KEDDAD Benjamin | March 2024 |
The European renewable energy sector in calm and turmoil periods: The key role of sovereign risk | Energy Journal | KEDDAD Benjamin Constant Karine Davin Marion de Truchis Gilles | December 2024 |
ORGANIZATIONAL NECROSIS AUTOPSY: HOW EXTREMIST OPENNESS CAN THREATEN OPEN ORGANIZING | M@n@gement | LANGLOIS Margaux | November 2024 |
La compétition entre pairs sur les plateformes collaboratives : un levier d’acquisition du statut d’expert | Innovations | MAMAVI Olivier Zerbib Romain | January 2024 |
Les paradoxes de l’innovation ouverte : vers un changement de paradigme pour la Défense | Innovations | MERINDOL Valérie VERSAILLES David | June 2024 |
Resource allocation in healthcare entrepreneurial ecosystems: the strategic role of entrepreneurial support organizations | International Journal of Entrepreneurial Behavior & Research | MERINDOL Valérie VERSAILLES David | September 2024 |
Assessing the impact of the expansion of pan-African banks and the institution’s quality on African banking stability | Research in International Business and Finance | OBEID Hassan GOUTTE Stéphane El Moussawi Chawki Kouki Imen | June 2024 |
Online Privacy Literacy and Users’ Information Privacy Empowerment: The case of GDPR in Europe | Information Technology & People | OMRANI Nessrine SCHIAVONE Francesco Prince Christine | January 2024 |
Une analyse des comportements de recommandation de produits à partir des avis postés sur Amazon | Innovations | OMRANI Nessrine Omrani Tasnime Rallet Alain | January 2024 |
Drivers of digital transformation in SMEs | IEEE Transactions on Engineering Management | OMRANI Nessrine REJEB* Nada Maalaoui Adnance Dabic Marima Kraus Sascha | February 2024 |
The role of accounting standards in financial inclusion | International Review of Financial Analysis | OSEI-TUTU Francis Taylor Daniel Awuye Isaac S. | November 2024 |
Regional favoritism in access to credit | Public Choice | OSEI-TUTU Francis Weill Laurent | July 2024 |
The impact of mobile money adoption on firm innovation | Economics Letters | OSEI-TUTU Francis Taylor Daniel | November 2024 |
Multisensory Healing: Transformative Service Encounters in Non-Pharmacological Therapies for Cancer Patients’ Well-being | Journal of Services Marketing | PARTOUCHE-SEBBAN Judith REZAEE VESSAL Saeedeh El Euch Mariem Toledano Alain | November 2024 |
Vers une meilleure compréhension de l’engagement communautaire des patients : quels apports pour les praticiens en santé ? | Management & Avenir | PARTOUCHE-SEBBAN Judith REZAEE VESSAL Saeedeh | October 2024 |
Smart access and smart protection for welfare gain in Europe during COVID-19: An empirical investigation using real-time data | Bulletin of Economic Research | PASHA Humaira-Kamal | January 2024 |
Does increasing environmental policy stringency enhance renewable energy consumption in OECD countries? | Energy Economics | RJIBA Hatem Hassan Mahmoud Kouzez Marc Lee Msolli Ji-Yong Badreddine | January 2024 |
Federal judge ideology and real earnings management | International Review of Financial Analysis | RJIBA Hatem Elmawazini Khaled Galariotis Emilios Hossain Ashrafee T. | March 2024 |
Does litigation risk matter for the choice between bank debt and public debt? | Journal of Corporate Finance | RJIBA Hatem SAADI Samir Baker H. Kent SASSI Syrine | December 2024 |
The impact of geopolitical risks on foreign exchange markets: Evidence from the Russia–Ukraine war | Finance Research Letters | SAADI Samir Hossain Ashrafee Masum Abdullah-Al | January 2024 |
Board centrality and environmental disclosures: Evidence from the polluting Industries in China | Emerging Markets Review | SAADI Samir Li Wenqin Benkraiem Ramzi et al. | June 2024 |
Sustainable energy practices and cryptocurrency market behavior | Energy Economics | SAADI Samir Ben Omrane Walid Savaser Tanseli | November 2024 |
Credit Ratings and the Hold-Up Problem in the Loan Market | Management Science | SALVADE Federica Cahn Christophe Girotti Mattia | March 2024 |
Connectedness and portfolio hedging between NFTs segments, American stocks and cryptocurrencies Nexus | International Review of Financial Analysis | SASSI Syrine BenMabrouk Houda Soltane Feriel Abid Ilyes | January 2024 |
Shaping entrepreneurial gender play: Intersubjectivity and performativity among female entrepreneurs | Scandinavian Journal of Management | SCHIAVONE Francesco Le Loarne – Lemaire Séverine Bertrand Gaël et al. | March 2024 |
Sociomaterial influence on social media: exploring sexualised practices of influencers on Instagram | Information Technology & People | SOKOLOVA Karina BUSSY-SOCRATE Hélène | January 2024 |
Home cooking in the digital age: When observing food influencers on social media triggers the imitation of their practices | Psychology & Marketing | SOKOLOVA Karina PEREZ Charles REZAEE VESSAL Saeedeh | May 2024 |
Using social media for health: How food influencers shape home-cooking intentions through vicarious experience | Technological Forecasting & Social Change | SOKOLOVA Karina PEREZ Charles REZAEE VESSAL Saeedeh | July 2024 |
Climate change concerns and macroeconomic condition predictability | Finance Research Letters | UROM Christian Enwo-Irem Imaculata Nnenna | February 2024 |
From black gold to financial fallout: Analyzing extreme risk spillovers in oil-exporting nations | Journal of International Financial Markets, Institutions and Money | UROM Christian Abid Ilyes Benkraiem Ramzi Mzoughi Hela | March 2024 |
Dynamic effects of geopolitical risks and infectious diseases on real estate markets | International Journal of Housing Markets and Analysis | UROM Christian Yuni Denis N. Enwo-Irem Immaculata | January 2024 |
The effect of green bonds on climate risk amid economic and environmental policy uncertainties | Finance Research Letters | UROM Christian Mohammed Kamel Si Serret Vanessa | April 2024 |
Uncertainty shocks, investor sentiment and environmental performance: Novel evidence from a PVAR approach | International Review of Financial Analysis | UROM Christian Zribi Wissal Boufateh Talel Ben Lahouel Bechir | May 2024 |
The interplay among corporate bonds, geopolitical risks, equity market, and economic uncertainties | International Review of Financial Analysis | UROM Christian Alshammari Saad Andriosopoulos Kostas et al. | October 2024 |
Coopetition in the small business sector: Taking stock and looking forward | International Small Business Journal | ZANARDI Chloé Gast Johanna Lasch Frank Le Roy Frédéric | December 2024 |
Articles
TITLE | EDITOR | AUTHORS | DATE |
Choisir sa localisation : quels critères pour l’entreprise ? | Harvard Business Review | DE CAMPOS RIBEIRO Gisele | May 2024 |
Les enjeux du coworking face au télétravail | Harvard Business Review | DE CAMPOS RIBEIRO Gisele | March 2024 |
Comment choisir la bonne localisation d’une entreprise ? | The Conversation | DE CAMPOS RIBEIRO Gisele | September 2024 |
Le décloisonnement des espaces favorise-t-il la cohésion des équipes ? | Harvard Business Review | DE CAMPOS RIBEIRO Gisele | July 2024 |
La pénibilité psychosociale : une dimension oubliée du travail en France | Harvard Business Review | LANGLOIS Margaux | March 2024 |
De l'humanoïde à l'IA, la quête d'un nouveau souffle de l'esprit | Historia | LOPEZ Nicolas | September 2024 |
Comment le tombeau de l’empereur chinois Qin Shi Huangdi a été restitué grâce à l’intelligence artificielle | Historia | LOPEZ Nicolas | October 2024 |
Reconstitution, déchiffrage, réinvention... Quand l'intelligence artificielle vient au secours de l'histoire | Historia | LOPEZ Nicolas | October 2024 |
L’art de conduire la politique macroprudentielle | Association Française de Science Economique | LUCOTTE Yannick PRADINES Florian | January 2024 |
Le Fomo : Syndrome psychologique et outil marketing ? | The Conversation | MAAR Daniel | August 2024 |
Intelligence artificielle : quelles stratégies de survie pour les entreprises ? | Harvard Business Review | MAMAVI Olivier | February 2024 |
IA en entreprise : comment éviter la fragmentation | Harvard Business Review | MAMAVI Olivier | May 2024 |
France’s lower fertility rates spread to regions that sent the most emigrants to live there | Revue UCLA | MELKI Mickaël | January 2024 |
Devenir des universités entrepreneuriales c’est possible… | The Conversation | MERINDOL Valérie VERSAILLES David | August 2024 |
How universities can unlock their entrepreneurial potential | The Conversation | MERINDOL Valérie VERSAILLES David | September 2024 |
Do we need a European DARPA to cope with technological challenges in Europe? | The Conversation | MERINDOL Valérie VERSAILLES David | October 2024 |
L'évolution du rôle du patient dans la collecte de données | Survey Magazine | PARTOUCHE-SEBBAN Judith | May 2024 |
Combiner l’innovation et l’entrepreneuriat social : objectif des « objectifs de développement durable » | Alternatives Economiques | RAZGALLAH Meriam | March 2024 |
Afrique du Sud : sincérité et ambiguïté du combat pour la Palestine, | Revue de Défense Nationale | LAFARGUE François | May 2024 |
Perceptions of South African Accountants on Factors with a Role in the Adoption of Artificial Intelligence in Financial Reporting | Journal of Risk and Financial Management | OBEID Hassan | September 2024 |
Enhancing patient-centered care: a randomized study on G-CSF administration preferences in chemotherapy-induced neutropenia | Supportive Care in Cancer | PARTOUCHE-SEBBAN Judith | October 2024 |
Quelle Responsabilité pour le Conseiller en défiscalisation immobilière | Annales des Loyers | PAYS Bruno | January 2024 |
IFI 2024: Quelles évolutions? | Annales des Loyers | PAYS Bruno | April 2024 |
Investissement immobilier : Comment anticiper la sortie? | Annales des Loyers | PAYS Bruno | April 2024 |
Investissements Forestiers: un environnement fiscal plus attractif | Annales des Loyers | PAYS Bruno | March 2024 |
La loi de finances pour 2024 | Annales des Loyers | PAYS Bruno | February 2024 |
LCB-FT : quelles obligations pour les professionnels de l'immobilier? | Annales des Loyers | PAYS Bruno | September 2024 |
Assouplissements du crédit à l'habitat | Annales des Loyers | PAYS Bruno | November 2024 |
Investissements à l'étranger : Quel traitement fiscal ? | Annales des Loyers | PAYS Bruno | June 2024 |
La fiscalité agricole évolue | Annales des Loyers | PAYS Bruno | October 2024 |
La déconnexion : plus qu’un droit, une obligation. | Village Justice | VARTANIAN Karine | September 2024 |
Study case
TITLE | EDITOR | AUTHORS | DATE |
Megalabs: Breaking Barriers - The Journey of Implementing Remote Work in Organizations | The Case Center | CAPDEVILA Ignasi | May 2024 |
Book chapters
TITLE | EDITOR | AUTHORS | DATE |
Créateurs, chercheurs, entrepreneurs. Quels rôles et places des artistes dans les tiers lieux d’innovation ? | LES TIERS LIEUX CULTURELS Tome 2 - Expérimenter, vivre et travailler autrement ? | AUBOUIN Nicolas | April 2024 |
Des bébés ou la science : les femmes doivent-elles choisir ? | Revue Intelligible n°4 - Paris School of Business Foundation | BITBOL-SABA Nathalie | January 2024 |
Nuances of Working Together: The Influence of Managerial Approaches on Collaboration Within Coworking Spaces | The Coworking (R) evolution. Working and living in new territories | CAPDEVILA Ignasi | February 2024 |
Quelles leçons tirer de l’enseignement en ligne? | Revue Intelligible n°4 - Paris School of Business Foundation | KEDDAD Benjamin | January 2024 |
Tremblement de Tech à Hollywood : Artistes Artificiels | Géopolitique des crises économiques : mondes et merveilles | OMRANI Nessrine | September 2024 |
𝑰𝒏𝒏𝒐𝒗𝒂𝒕𝒊𝒐𝒏𝒔 & 𝒄𝒐𝒎𝒎𝒖𝒏𝒊𝒄𝒂𝒕𝒊𝒐𝒏 𝒆𝒏 𝒔𝒂𝒏𝒕𝒆́ | LEH Édition | PARTOUCHE-SEBBAN Judith LE CHAFFOTEC Alexandra | May 2024 |
Mieux communiquer auprès des patients pour améliorer l’expérience patient | Innovations & Communication en Santé | PARTOUCHE-SEBBAN Judith LE CHAFFOTEC Alexandra | January 2024 |
Entrepreneurial resilience amid the COVID-19 pandemic: Echoes of a British catering and hospitality startup | Contemporary Entrepreneurship Global Perspectives and Cases | RAZGALLAH Meriam | January 2024 |
Combiner l'entrepreneuriat social et le développement durable: objectif des objectifs de développement durable | Géopolitique des crises économiques : mondes et merveilles | RAZGALLAH Meriam | September 2024 |
Books
TITLE | EDITOR | AUTHORS | DATE |
Défis et perspectives de l'IA en entreprise : productivité, transformation, régulation | Management & Datascience | MAMAVI Olivier | November 2024 |
CubeSats: Invading and Shaping the Space Industry : The Impact of Nano-Satellite Innovators on Space Exploration | Edward Elgar | APPIO Francesco | May 2024 |
La taxation des transactions financières | Editions La Découverte | CAPELLE-BLANCARD Gunther | October 2024 |
Les 100 Mots de la finance durable | Que Sais-Je | CAPELLE-BLANCARD Gunther | November 2024 |
Le métavers est mort | Broché | PEREZ Charles | December 2024 |
Mi diccionario de economia | Fondo de Cultura Economica | PORCHER Thomas | March 2024 |
Mon Dictionnaire d'économie (version poche) | Pluriel | PORCHER Thomas | April 2024 |
20 idées reçues sur l'énergie | De Boeck Supérieur | PORCHER Thomas BOROUMAND Raphaël GOUTTE Stéphane | April 2024 |
L'économie pour les 99% | Editions Stock | PORCHER Thomas | October 2024 |